As Eyimba International Fc secured a record seventh title to be become the most successful team in Nigeria Professional League, let's take a look at the relegated teams and the teams that will be plying their trades in CAF champions league next season. Warri Wolves secure champions spot as Kwara United relegated.
Rank | Team | P | W | D | L | Pts | GF | GA | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Enyimba International FC | 38 | 19 | 13 | 6 | 70 | 48 | 27 | 21 | |||
2 | (2) | Warri Wolves FC | 38 | 19 | 9 | 10 | 66 | 62 | 29 | 33 | |||
3 | (5) | Nasarawa United FC | 38 | 18 | 9 | 11 | 63 | 46 | 35 | 11 | |||
4 | (6) | Wikki Tourists | 38 | 18 | 9 | 11 | 63 | 45 | 36 | 9 | |||
5 | (3) | Giwa FC | 38 | 17 | 12 | 9 | 63 | 44 | 41 | 3 | |||
6 | (4) | Sunshine Stars | 38 | 18 | 7 | 13 | 61 | 58 | 38 | 20 | |||
7 | (8) | Heartland FC | 38 | 17 | 5 | 16 | 56 | 46 | 40 | 6 | |||
8 | (7) | Kano Pillars | 38 | 16 | 7 | 15 | 55 | 45 | 39 | 6 | |||
9 | (9) | Shooting Stars | 38 | 15 | 8 | 15 | 53 | 39 | 39 | 0 | |||
10 | (11) | Abia Warriors | 38 | 16 | 5 | 17 | 53 | 39 | 43 | -4 | |||
11 | (10) | FC IfeanyiUbah | 38 | 14 | 8 | 16 | 50 | 37 | 40 | -3 | |||
12 | (14) | Rangers International FC | 38 | 13 | 10 | 15 | 49 | 46 | 51 | -5 | |||
13 | (12) | El-Kanemi Warriors FC | 38 | 14 | 7 | 17 | 49 | 38 | 56 | -18 | |||
14 | (13) | Lobi Stars FC | 38 | 11 | 14 | 13 | 47 | 34 | 39 | -5 | |||
15 | (17) | Akwa United FC | 38 | 13 | 8 | 17 | 47 | 33 | 43 | -10 | |||
16 | (16) | Dolphins FC | 38 | 11 | 12 | 15 | 45 | 38 | 40 | -2 | |||
17 | (15) | Sharks FC | 38 | 11 | 12 | 15 | 45 | 28 | 39 | -11 | |||
18 | (18) | Kwara United | 38 | 12 | 6 | 20 | 42 | 32 | 46 | -14 | |||
19 | (19) | Taraba FC | 38 | 9 | 10 | 19 | 37 | 30 | 47 | -17 | |||
20 | (20) | Bayelsa United | 38 | 7 | 13 | 18 | 34 | 28 | 48 | -20 |
No comments:
Post a Comment
Please leave your comment